| Part Number | Product Name | Price Extended Listing |
1005621 | SICK LLUV-5-500-A Fiber-optic cable 500 mm, with adapter lens | £697.87 (Ex VAT at 15%)
 |
1005622 | SICK LLUV-5-1000-A Fiber-optic cable 1000 mm, with adapter lens | £1,073.52 (Ex VAT at 15%)
 |
1005623 | SICK LLUV-5-1500-A Fiber-optic cable 1500 mm, with adapter lens | £1,463.05 (Ex VAT at 15%)
 |
1013232 | SICK LM15-3000 | £420.71 (Ex VAT at 15%)
 |
1013487 | SICK LLUV6-500 500 mm, with socket for LUT2-720 | Check price & availability |
1013488 | SICK LLUV6-1000 1000 mm, with socket for LUT2-720 | Check price & availability |
1016296 | SICK OCSL Optical head with fiber optic cables, 9mm | £196.84 (Ex VAT at 15%)
 |
165356 | FESTO SOEZ-LLG-RT-0,5-M6 | £82.01 (Ex VAT at 15%)
 |
165357 | FESTO SOEZ-LLG-SE-0,5-M4 | £82.01 (Ex VAT at 15%)
 |
165358 | FESTO SOEZ-LLK-RT-2,0-M6 | £36.16 (Ex VAT at 15%)
 |
165360 | FESTO SOEZ-LLK-SE-2,0-M4 | £41.44 (Ex VAT at 15%)
 |
2008434 | SICK OBL-001 Adapter lens for fiber-optic cable | £16.34 (Ex VAT at 15%)
 |
2008435 | SICK LLUV-5-500 Fiber-optic cable 500 mm, without adapter lens | £11.81 (Ex VAT at 15%)
 |
2008436 | SICK LLUV-5-1000 Fiber-optic cable 1000 mm, without adapter lens | £919.57 (Ex VAT at 15%)
 |
2008437 | SICK LLUV-5-1500 Fiber-optic cable 1500 mm, without adapter lens | £1,328.10 (Ex VAT at 15%)
 |
2010040 | SICK LM16-500 500 mm, angled, longitudinal | £11.80 (Ex VAT at 15%)
 |
2010074 | SICK LM17-500 200 mm, angled,transverse | £14.20 (Ex VAT at 15%)
 |
2010101 | SICK LM16-200 200 mm, angled, longitudinal | £14.24 (Ex VAT at 15%)
 |
2010822 | SICK LM18-500 | £15.05 (Ex VAT at 15%)
 |
2010912 | SICK LM12-1000 | £16.04 (Ex VAT at 15%)
 |
2010913 | SICK LM15-1000 | £240.77 (Ex VAT at 15%)
 |
2010914 | SICK LM21-500 | £17.08 (Ex VAT at 15%)
 |
2010915 | SICK LM22-500 | £18.28 (Ex VAT at 15%)
 |
2010947 | SICK OBJ-144 Lens, scanning distance = 10 mm for fiber-optic cable | £13.22 (Ex VAT at 15%)
 |
2011149 | SICK LM15-1500 | £15.02 (Ex VAT at 15%)
 |
2011562 | SICK LM18-1300 | £251.42 (Ex VAT at 15%)
 |
2011597 | SICK LM18-1000 | £12.52 (Ex VAT at 15%)
 |
2012457 | SICK LM16-1500 1500 mm, angled, longitudinal | £16.63 (Ex VAT at 15%)
 |
2012459 | SICK LM21-1000 | £23.89 (Ex VAT at 15%)
 |
2013068 | SICK LM17-1000 1000 mm, angled, transverse | Check price & availability |
2013069 | SICK LM17-1500 1500 mm, angled,transverse | Check price & availability |
2014218 | SICK LM16-2000 2000 mm, angled, longitudinal | £373.99 (Ex VAT at 15%)
 |
2014850 | SICK LM32-450 | £70.72 (Ex VAT at 15%)
 |
2015026 | SICK AD-LL-1M0 Adapter for plastic fiber-optic cable 1 mm outside diameter, length 2 m | £17.14 (Ex VAT at 15%)
 |
2015033 | SICK AD-LL-HGA Adapter for HGA fiber-optic cable LH10-100 | £11.02 (Ex VAT at 15%)
 |
2015034 | SICK AD-LL-GF Adapter for glass-fiber cable (LM/LT) | £12.74 (Ex VAT at 15%)
 |
2015038 | SICK LM32-750 | £146.54 (Ex VAT at 15%)
 |
2015047 | SICK LM39-450 450 mm, as LM38, but with 90° rotated tip angle | £6.39 (Ex VAT at 15%)
 |
2015048 | SICK LM39-750 750 mm, as LM38, but with 90° rotated tip angle | £146.54 (Ex VAT at 15%)
 |
2015049 | SICK LM38-450 450 mm, with 90° corner head | £106.27 (Ex VAT at 15%)
 |
2015050 | SICK LM38-750 750 mm, with 90° corner head | £144.53 (Ex VAT at 15%)
 |
2015072 | SICK LT32-450 | £100.14 (Ex VAT at 15%)
 |
2015073 | SICK LT32-750 | £149.30 (Ex VAT at 15%)
 |
2015210 | SICK AD-LL-2M2 Adapter for plastic fiber-optic cable 2.2 mm outside diameter, length 2 m | £4.70 (Ex VAT at 15%)
 |
2015223 | SICK LM31-450 | £58.48 (Ex VAT at 15%)
 |
2015224 | SICK LM31-750 | £76.81 (Ex VAT at 15%)
 |
2015225 | SICK LM31-150 | £41.78 (Ex VAT at 15%)
 |
2015226 | SICK LM35-150 150 mm, with right-angle tip | £45.08 (Ex VAT at 15%)
 |
2015227 | SICK LT31-450 | £58.48 (Ex VAT at 15%)
 |
2015228 | SICK LT31-750 | £76.81 (Ex VAT at 15%)
 |
2015230 | SICK LM35-450 450 mm, with right-angle tip | £62.32 (Ex VAT at 15%)
 |
2015231 | SICK LM35-750 750 mm, with right-angle tip | £81.12 (Ex VAT at 15%)
 |
2015232 | SICK LM36-150 150 mm, with 90° corner head and right-angle tip | £49.10 (Ex VAT at 15%)
 |
2015233 | SICK LM36-450 450 mm, with 90° corner head and right-angle tip | £62.32 (Ex VAT at 15%)
 |
2015234 | SICK LM36-750 750 mm, with 90° corner head and right-angle tip | £79.27 (Ex VAT at 15%)
 |
2015235 | SICK LM37-150 150 mm, as LM36, but with 90° rotated tip angle | £49.10 (Ex VAT at 15%)
 |
2015236 | SICK LM37-450 450 mm, as LM36, but with 90° rotated tip angle | £62.32 (Ex VAT at 15%)
 |
2015237 | SICK LM37-750 750 mm, as LM36, but with 90° rotated tip angle | £79.27 (Ex VAT at 15%)
 |
2015333 | SICK LM15-1000S02 1000 mm, attachment lens, scanning distance= 4 mm | Check price & availability |
2015692 | SICK LH10-1000 1000 mm, in conjunction with WLL12-B 5481 and adapter | £78.05 (Ex VAT at 15%)
 |
2015970 | SICK LM38-751 750 mm, with 90° corner head and tip adapter | £157.26 (Ex VAT at 15%)
 |
2016772 | SICK LM36-1000 1000 mm, with 90° corner head and right-angle tip | £96.48 (Ex VAT at 15%)
 |
2016788 | SICK LM38-150 150 mm, with 90° corner head | £73.10 (Ex VAT at 15%)
 |
2016792 | SICK LM36-1250 1250 mm, with 90° corner head and right-angle tip | £106.88 (Ex VAT at 15%)
 |
2016794 | SICK LM18-2200 | Check price & availability |
2017098 | SICK LLUV8-500 Fiber-optic cable compl. for LUT3-820, length 500 mm | £550.81 (Ex VAT at 15%)
 |
2017099 | SICK LLUV8-1000 Fiber-optic cable compl. for LUT3-820, length 1000 mm | £677.98 (Ex VAT at 15%)
 |
2017381 | SICK LM31-1500 | £131.46 (Ex VAT at 15%)
 |
2017450 | SICK LM52-500 | £111.83 (Ex VAT at 15%)
 |
2017871 | SICK LT31-2200 | £152.35 (Ex VAT at 15%)
 |
2024287 | SICK LM16-4000 4000 mm, angled, longitudinal | £494.12 (Ex VAT at 15%)
 |
36479 | FESTO SOE-LKS | £4.67 (Ex VAT at 15%)
 |
5304141 | SICK FC | £9.82 (Ex VAT at 15%)
 |
5305402 | SICK BF-WLL260 Adapter sleeve, fiber-optic cable | £4.96 (Ex VAT at 15%)
 |
5305479 | SICK BF-WLL160-10 Adapter sleeve for LL3 Ø 1.0 mm | £5.88 (Ex VAT at 15%)
 |
5306094 | SICK BF-WLL160-13 Adapter sleeve for LL3 Ø 1.3 mm | Check price & availability |
5308048 | SICK LL3-TB02 | £19.01 (Ex VAT at 15%)
 |
5308049 | SICK LL3-TS07 Ø 3 mm, cylind., standard | £30.15 (Ex VAT at 15%)
 |
5308050 | SICK LL3-TB01 | £19.01 (Ex VAT at 15%)
 |
5308051 | SICK LL3-TB01-10 | £46.64 (Ex VAT at 15%)
 |
5308052 | SICK LL3-TR01 M4, fiber flexible, R 4 mm | £29.84 (Ex VAT at 15%)
 |
5308053 | SICK LL3-TR02 M3, fiber flexible, R 4 mm | £36.92 (Ex VAT at 15%)
 |
5308054 | SICK LL3-TR03 End-tip Ø 1,5 mm, cylind., fiber flexible, R 4 mm, length = 1 m | £43.43 (Ex VAT at 15%)
 |
5308055 | SICK LL3-TR03-2 End-tip Ø 1,5 mm, cylind., fiber flexible, R 4 mm, length = 2 m | £54.44 (Ex VAT at 15%)
 |
5308056 | SICK LL3-TB03 M4, pliable end-sleeve Ø 1,5 mm | £28.48 (Ex VAT at 15%)
 |
5308057 | SICK LL3-TT01 Ø 3 mm cylind., End-tip Ø 0,5 mm | £33.04 (Ex VAT at 15%)
 |
5308058 | SICK LL3-TV01 Ø 3 mm cylind., integrated 90° offset, End-tip Ø 2,0 mm | £68.90 (Ex VAT at 15%)
 |
5308059 | SICK LL3-TV02 Ø 2,5 mm cylind., integrated 90° offset, End-tip Ø 1,0 mm | £76.31 (Ex VAT at 15%)
 |
5308060 | SICK LL3-TV04 M3, integrated 90° offset, End-tip Ø 1,0 mm | £68.29 (Ex VAT at 15%)
 |
5308061 | SICK LL3-TS08 Ø 3 mm, integrated 90° offset | £89.85 (Ex VAT at 15%)
 |
5308062 | SICK LL3-TS12 Ø 4 mm, integrated 90° offset | £128.57 (Ex VAT at 15%)
 |
5308063 | SICK LL3-TS10 | £121.84 (Ex VAT at 15%)
 |
5308064 |